|
Moab, Utah Daily Reports |
|
| Weather Home | Graphs and Gauges | Detailed Weather | Weather Cam | Weather Maps | Climate Summery | Site Map | About | Contact |
Updated Every 10 Minutes [Refresh to Update]
Last Updated: 6:30pm on 7/29/10
NOAA Yearly Report (this station)
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.4 47.0 1/19/10 0.8 1/8/10 1275 0 0.43 3 49 1/21/10 NW 30.31 81
2 29.7 48.7 2/28/10 14.6 2/23/10 983 0 1.51 2 29 2/22/10 NW 30.16 83
3 43.6 76.9 3/30/10 26.0 3/21/10 661 4 1.73 6 56 3/31/10 SSE 29.98 59
4 55.2 81.5 4/19/10 27.5 4/7/10 335 43 0.82 7 53 4/12/10 SE 29.79 33
5 62.6 91.5 5/28/10 34.7 5/1/10 200 127 0.23 7 52 5/11/10 SE 29.75 28
6 79.0 102.5 6/6/10 49.1 6/13/10 22 436 0.54 6 49 6/16/10 SE 29.67 23
7 83.2 105.7 7/17/10 55.0 7/5/10 3 510 0.59 7 49 7/25/10 SE 29.67 28
---------------------------------------------------------------------------------------
TOT 53.6 105.7 7/17/10 0.8 1/8/10 3479 1120 6.10 6 56 3/31/10 SE 29.91 48
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report (this station)
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 82.8 92.8 3:24pm 74.0 4:44am 0 18 0.00 12 38 11:24pm SE 29.67 29
2 86.4 97.2 2:51pm 79.7 6:12am 0 39 0.00 16 39 1:31am SE 29.49 25
3 85.4 94.5 4:02pm 77.4 6:28am 0 58 0.00 12 32 2:48am SE 29.43 18
4 75.7 89.7 12:16pm 62.7 11:59pm 0 10 0.00 6 42 2:11pm NW 29.60 19
5 73.3 88.1 6:21pm 55.0 6:03am 2 10 0.00 4 15 1:22pm SE 29.82 23
6 80.2 97.4 3:26pm 59.5 6:02am 1 15 0.00 4 25 3:55pm N 29.67 14
7 80.2 94.5 2:09pm 64.1 6:31am 0 15 0.00 6 30 7:48pm SE 29.67 18
8 79.1 94.7 3:54pm 65.0 5:06am 0 14 0.04 5 44 6:26pm NW 29.81 28
9 78.7 94.4 2:36pm 60.9 6:24am 0 14 0.00 5 30 4:01pm SSE 29.86 34
10 79.9 91.4 2:28pm 68.0 4:46am 0 15 0.07 4 25 2:53pm SE 29.78 32
11 78.2 95.2 2:24pm 66.7 5:15am 0 13 0.05 5 38 7:03pm SE 29.69 34
12 78.7 97.6 5:10pm 59.4 5:23am 1 14 0.00 3 13 2:19pm NW 29.68 42
13 87.8 99.2 1:03pm 76.9 5:44am 0 23 0.00 6 35 2:47pm SE 29.55 24
14 85.4 100.5 4:38pm 67.6 6:15am 0 20 0.00 4 17 2:25pm SE 29.67 25
15 87.6 102.7 4:02pm 68.3 6:31am 0 22 0.00 4 22 4:03pm NW 29.76 18
16 89.6 104.5 4:05pm 70.3 6:39am 0 24 0.00 4 16 5:17pm WNW 29.74 11
17 88.5 105.7 3:30pm 69.7 6:26am 0 23 0.00 5 27 5:08pm SE 29.68 12
18 90.3 103.8 4:44pm 75.9 6:03am 0 25 0.00 3 22 3:11pm WNW 29.63 21
19 90.5 104.0 3:37pm 74.3 6:20am 0 50 0.00 6 49 9:20pm SE 29.55 20
20 87.4 101.0 2:22pm 73.8 7:32pm 0 72 0.17 9 34 10:29pm SE 29.56 31
21 78.4 87.1 2:44pm 70.2 6:23am 0 85 0.01 8 31 8:20am SE 29.68 52
22 83.7 94.8 4:18pm 74.1 12:11am 0 18 0.00 11 36 6:25am SE 29.66 36
23 84.8 96.2 5:45pm 74.1 6:10am 0 20 0.00 6 26 11:09am SE 29.65 30
24 86.0 100.1 4:38pm 73.7 6:38am 0 20 0.00 9 49 11:33pm SE 29.66 27
25 86.6 98.5 4:03pm 72.9 7:22am 0 20 0.00 7 49 12:18am WNW 29.67 26
26 85.3 97.5 4:03pm 77.1 6:38am 0 20 0.00 12 43 2:39am S 29.62 34
27 79.5 95.1 2:44pm 71.5 6:21am 0 14 0.24 4 51 4:05pm SE 29.69 48
28 79.9 93.6 2:52pm 68.0 6:06am 0 14 0.00 5 24 5:09pm SE 29.78 51
29 80.5 93.1 4:20pm 72.4 8:06am 0 11 0.01 6 31 1:17am SE 29.82 48
---------------------------------------------------------------------------------------
TOT 83.2 105.7 7/17/10 55.0 7/5/10 3 715 0.59 7 49 7/25/10 SE 29.67 28
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:10am 1/1/10 0 12:12pm 3/27/10 135 Wind Speed 56 11:17am 3/31/10 0 12:00am 1/1/10 6 Wind Gust 56 11:17am 3/31/10 0 12:00am 1/1/10 8 Humidity 100 11:37pm 1/2/10 1 3:19pm 7/16/10 48 Out Temp 105.7 3:30pm 7/17/10 0.8 7:58am 1/8/10 53.6 Wind Chill 105.7 3:30pm 7/17/10 -14.1 12:12pm 3/27/10 52.3 Dew Point 67.0 8:18am 7/29/10 -15.4 3:38pm 7/16/10 27.4 SL Barometer 30.84 10:46am 1/11/10 29.02 6:54pm 4/28/10 29.91
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 2:01am 7/1/10 5 1:58am 7/1/10 135 Wind Speed 49 12:18am 7/25/10 0 12:00am 7/1/10 7 Wind Gust 49 12:18am 7/25/10 0 2:17am 7/1/10 9 Humidity 83 6:39am 7/28/10 1 3:19pm 7/16/10 29 Out Temp 105.7 3:30pm 7/17/10 55.0 6:03am 7/5/10 83.2 Wind Chill 105.7 3:30pm 7/17/10 52.9 6:05am 7/5/10 83.1 Dew Point 67.0 8:18am 7/29/10 -15.4 3:38pm 7/16/10 43.3 SL Barometer 29.94 7:45am 7/9/10 29.36 7:41pm 7/3/10 29.67
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 2:11am 5 11:17am 135 Wind Speed 31 1:17am 0 4:59am 7 Wind Gust 31 1:17am 0 6:01am 9 Humidity 83 8:18am 29 4:14pm 49 Out Temp 93.1 4:20pm 72.4 8:06am 80.4 Wind Chill 93.1 4:20pm 72.4 8:06am 80.4 Dew Point 67.0 8:18am 53.4 5:09pm 58.5 SL Barometer 29.87 8:54am 29.72 4:55pm 29.81
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Wind Chill Hi Lo Dew Point Hi Lo Barom SL Hi Lo HourRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F °F °F °F in in in in in in
12/30/2009 315 360 5 2 10 0 5 10 0 89 95 82 23.2 28.3 19.0 20.8 28.2 9.1 20.4 24.1 16.7 30.24 30.34 30.15 0.00 0.00 0.00
12/31/2009 292 360 5 2 9 0 5 9 0 90 96 79 19.3 26.0 12.1 16.9 26.0 3.4 16.7 21.4 8.8 30.59 30.74 30.34 0.00 0.00 0.00
1/1/2010 315 360 5 2 9 0 5 9 0 90 96 83 17.0 20.4 11.2 13.9 20.3 3.6 14.7 18.5 8.4 30.70 30.77 30.58 0.00 0.00 0.00
1/2/2010 315 360 5 2 16 0 5 16 0 86 100 72 14.8 24.8 7.1 12.3 24.7 -6.5 11.3 17.7 4.1 30.57 30.62 30.51 0.00 0.00 0.00
1/3/2010 315 360 5 1 8 0 3 8 0 86 100 73 11.2 23.9 2.8 9.8 23.9 -6.3 7.8 16.9 -0.2 30.70 30.76 30.61 0.00 0.00 0.00
1/4/2010 315 360 5 1 6 0 4 7 0 86 93 74 11.9 22.2 4.2 10.1 22.0 -3.9 8.4 15.8 1.4 30.74 30.80 30.66 0.00 0.00 0.00
1/5/2010 315 360 5 2 9 0 4 9 0 84 99 71 16.2 26.3 7.2 14.2 26.1 -2.8 12.1 18.8 4.4 30.59 30.67 30.48 0.00 0.00 0.00
1/6/2010 315 360 5 2 15 0 6 15 0 84 94 69 17.8 28.9 9.0 14.8 28.4 -5.2 13.8 21.8 6.2 30.45 30.53 30.37 0.00 0.00 0.00
1/7/2010 315 360 5 1 10 0 3 10 0 83 94 62 16.1 28.5 6.2 14.8 28.4 0.2 11.6 19.0 2.7 30.52 30.64 30.43 0.00 0.00 0.00
1/8/2010 292 360 5 2 7 0 4 7 0 78 92 57 10.8 23.3 0.6 8.7 22.8 -6.9 5.0 11.6 -2.4 30.74 30.81 30.63 0.00 0.00 0.00
1/9/2010 315 360 5 2 9 0 5 9 0 77 92 58 12.4 24.0 3.5 9.4 24.0 -8.9 6.5 13.1 -0.5 30.77 30.83 30.73 0.00 0.00 0.00
1/10/2010 315 360 5 1 7 0 3 7 0 77 92 57 13.9 25.7 6.3 12.6 25.7 -5.5 7.8 14.1 2.9 30.74 30.81 30.68 0.00 0.00 0.00
1/11/2010 315 360 5 1 6 0 3 6 0 80 97 59 13.6 27.3 4.5 12.3 27.3 -4.1 8.2 16.3 1.2 30.78 30.84 30.72 0.00 0.00 0.00
1/12/2010 315 360 5 2 11 0 4 11 0 80 92 60 15.8 28.5 5.3 13.3 28.5 -6.7 10.4 17.5 2.0 30.72 30.82 30.57 0.00 0.00 0.00
1/13/2010 315 360 5 2 11 0 6 11 0 80 91 65 18.7 28.0 8.8 15.9 28.0 -1.1 13.3 18.6 5.7 30.41 30.58 30.29 0.00 0.00 0.00
1/14/2010 315 360 5 2 10 0 5 11 0 80 91 59 21.7 34.6 14.3 20.0 34.6 3.2 16.2 23.0 10.9 30.43 30.57 30.32 0.00 0.00 0.00
1/15/2010 292 360 5 2 7 0 4 7 0 83 92 63 19.5 32.1 10.5 17.7 32.1 2.4 14.9 22.0 7.8 30.58 30.68 30.51 0.00 0.00 0.00
1/16/2010 315 360 5 2 17 0 5 17 0 83 92 69 20.9 30.7 10.5 18.4 30.7 3.1 16.5 22.6 7.9 30.41 30.53 30.25 0.00 0.00 0.00
1/17/2010 315 360 5 2 10 0 6 10 0 82 95 62 25.0 35.7 18.5 22.6 35.7 8.4 20.1 24.8 15.6 30.19 30.27 30.11 0.00 0.00 0.00
1/18/2010 315 360 5 5 38 0 10 39 0 87 95 70 28.2 41.5 17.2 25.1 36.8 8.4 24.6 34.7 14.7 30.08 30.18 29.87 0.00 0.00 0.00
1/19/2010 158 360 5 10 36 0 16 37 0 63 84 45 41.6 47.0 38.4 36.1 47.0 26.2 29.8 34.3 25.7 29.74 29.89 29.53 0.00 0.00 0.00
1/20/2010 158 360 5 9 35 0 12 35 0 75 92 54 38.0 42.5 32.8 32.0 42.2 21.6 30.4 33.9 24.7 29.53 29.65 29.36 0.00 0.00 0.00
1/21/2010 135 360 5 21 49 0 26 50 0 66 95 52 40.2 44.5 33.4 31.1 43.2 21.3 29.4 37.2 26.0 29.43 29.63 29.20 0.00 0.00 0.00
1/22/2010 158 360 5 13 43 0 18 43 0 65 85 45 41.0 44.8 34.8 34.1 44.5 25.0 29.8 36.6 24.0 29.33 29.47 29.16 0.00 0.03 0.03
1/23/2010 135 360 5 5 24 0 7 24 0 70 84 47 34.8 41.7 27.9 30.8 41.5 21.2 25.6 29.1 22.1 29.72 29.99 29.46 0.00 0.00 0.00
1/24/2010 158 360 5 5 21 0 7 23 0 61 83 36 31.8 40.4 25.3 27.4 39.6 16.5 19.1 23.1 14.6 30.15 30.21 29.98 0.00 0.00 0.00
1/25/2010 292 360 5 2 12 0 3 13 0 73 87 51 27.4 36.0 21.2 25.1 35.9 13.7 19.5 22.6 16.6 30.25 30.32 30.20 0.00 0.00 0.00
1/26/2010 315 360 5 3 10 0 3 10 0 83 92 69 26.9 35.1 21.8 24.5 34.4 13.8 22.4 26.9 18.2 30.26 30.31 30.20 0.00 0.00 0.00
1/27/2010 315 360 5 1 7 0 2 7 0 90 95 84 26.9 31.1 23.7 25.9 31.1 16.7 24.4 28.0 20.9 30.24 30.30 30.20 0.00 0.00 0.00
1/28/2010 315 360 5 1 10 0 2 10 0 92 100 84 30.7 35.9 27.3 29.7 35.5 23.2 28.6 31.8 25.8 30.22 30.27 30.16 0.00 0.00 0.00
1/29/2010 315 360 5 1 8 0 2 8 0 93 97 78 28.5 35.2 23.9 27.6 35.2 17.4 26.6 29.7 22.9 30.25 30.30 30.20 0.00 0.00 0.00
1/30/2010 315 360 5 1 7 0 2 7 0 94 100 89 24.0 29.7 19.3 23.3 29.7 13.7 22.5 26.9 17.6 30.28 30.34 30.21 0.00 0.00 0.00
1/31/2010 315 360 5 1 7 0 2 7 0 91 97 79 27.6 35.2 22.0 26.7 35.2 15.7 25.2 29.7 19.8 30.18 30.23 30.12 0.00 0.00 0.00
2/1/2010 292 360 5 2 13 0 3 13 0 87 97 69 28.1 38.4 20.9 26.4 38.3 15.7 24.6 30.2 18.3 30.23 30.29 30.17 0.00 0.00 0.00
2/2/2010 292 360 5 2 9 0 3 9 0 86 98 72 25.8 32.2 19.1 23.4 31.9 13.2 22.0 25.7 16.7 30.26 30.31 30.21 0.00 0.00 0.00
2/3/2010 315 360 5 2 8 0 3 8 0 86 92 73 25.4 30.8 19.9 23.2 30.8 13.1 21.6 23.8 17.6 30.12 30.21 30.02 0.00 0.00 0.00
2/4/2010 315 360 5 2 9 0 2 9 0 88 100 72 22.8 32.3 16.4 20.8 32.3 9.9 19.7 25.0 14.5 30.13 30.23 30.05 0.00 0.00 0.00
2/5/2010 315 360 5 2 8 0 2 8 0 85 100 68 26.7 36.5 19.2 25.2 36.5 13.1 22.6 28.0 17.3 30.24 30.29 30.18 0.00 0.00 0.00
2/6/2010 315 360 11 1 9 0 2 9 0 89 95 83 31.4 37.1 26.2 30.4 37.0 20.2 28.6 33.6 23.0 30.12 30.22 29.96 0.00 0.00 0.00
2/7/2010 315 360 5 1 6 0 1 6 0 95 97 88 33.4 37.7 31.4 33.0 37.7 27.4 32.1 34.7 30.2 29.82 29.96 29.74 0.00 0.00 0.00
2/8/2010 315 360 5 5 17 0 7 17 0 71 97 44 32.2 39.2 21.9 28.0 38.4 15.7 23.3 31.8 18.1 29.98 30.12 29.84 0.00 0.00 0.00
2/9/2010 315 360 5 2 10 0 3 10 0 80 92 59 25.0 36.1 17.5 23.1 35.0 9.0 19.5 24.5 14.6 30.19 30.27 30.11 0.00 0.00 0.00
2/10/2010 315 360 5 2 8 0 2 9 0 83 100 66 25.2 35.8 17.8 23.8 35.0 12.7 20.7 26.5 15.4 30.19 30.22 30.13 0.00 0.00 0.00
2/11/2010 292 360 5 2 11 0 3 11 0 84 93 64 27.2 39.2 19.5 25.5 39.0 8.2 22.7 29.2 17.1 30.23 30.31 30.17 0.00 0.00 0.00
2/12/2010 315 360 5 2 11 0 3 12 0 83 95 60 29.2 41.5 21.0 27.3 41.3 11.8 24.4 30.5 18.9 30.28 30.34 30.20 0.00 0.00 0.00
2/13/2010 315 360 5 2 10 0 2 10 0 84 95 61 30.7 43.4 22.2 29.7 43.4 16.8 26.2 32.4 20.3 30.26 30.32 30.18 0.00 0.00 0.00
2/14/2010 315 360 5 4 18 0 5 18 0 74 94 32 31.9 45.3 22.1 29.4 44.9 20.1 23.3 30.1 16.3 30.33 30.39 30.28 0.00 0.00 0.00
2/15/2010 315 360 5 2 9 0 3 10 0 76 95 52 30.3 38.5 23.6 29.1 38.2 19.7 23.2 29.0 19.9 30.34 30.39 30.28 0.00 0.00 0.00
2/16/2010 315 360 5 2 8 0 3 8 0 87 95 70 31.7 40.0 26.1 30.4 40.0 20.9 28.3 32.5 24.1 30.34 30.41 30.27 0.00 0.01 0.01
2/17/2010 315 360 5 2 10 0 3 10 0 88 97 70 29.0 39.2 24.0 27.3 38.4 15.7 25.8 32.6 22.1 30.28 30.36 30.17 0.00 0.00 0.00
2/18/2010 315 360 5 2 12 0 3 12 0 84 94 64 31.6 40.3 24.0 30.2 40.0 16.7 27.2 33.2 22.0 30.10 30.18 30.03 0.00 0.00 0.00
2/19/2010 315 360 5 2 12 0 3 12 0 92 97 85 32.4 36.2 29.0 30.6 36.0 24.0 30.4 33.6 26.7 29.95 30.04 29.89 0.00 0.00 0.00
2/20/2010 315 360 5 3 12 0 4 12 0 96 98 92 33.5 37.1 32.0 31.1 36.9 24.4 32.4 35.1 31.2 29.80 29.89 29.75 0.00 0.00 0.00
2/21/2010 315 360 5 2 12 0 3 12 0 94 100 86 32.7 37.0 29.9 31.3 37.0 22.5 31.1 33.8 28.9 29.87 29.93 29.81 0.00 0.00 0.00
2/22/2010 315 360 5 8 29 0 10 29 0 65 97 41 29.4 35.4 24.8 22.2 31.8 12.8 18.3 30.0 12.2 30.08 30.30 29.92 0.00 0.03 0.03
2/23/2010 292 360 5 4 13 0 4 13 0 66 85 46 25.1 35.2 14.6 21.2 35.1 2.4 15.0 20.7 8.7 30.43 30.51 30.30 0.00 0.00 0.00
2/24/2010 315 360 5 1 11 0 2 11 0 80 95 55 27.0 36.8 19.8 25.8 36.5 13.0 21.3 27.0 15.9 30.31 30.47 30.19 0.00 0.00 0.00
2/25/2010 315 360 5 2 9 0 3 9 0 86 95 71 31.6 39.2 25.6 29.7 38.8 19.7 27.7 33.2 23.9 30.22 30.34 30.17 0.00 0.01 0.01
2/26/2010 292 360 5 2 13 0 3 13 0 83 100 56 32.0 43.8 22.6 30.5 43.7 16.7 27.1 32.8 20.6 30.37 30.46 30.26 0.00 0.00 0.00
2/27/2010 315 360 5 3 13 0 4 13 0 81 94 57 32.9 42.4 27.4 30.6 41.1 20.5 27.5 30.0 25.2 30.03 30.26 29.84 0.00 0.00 0.00
2/28/2010 292 360 5 4 11 0 4 11 0 73 95 52 38.2 48.7 31.3 36.0 48.6 25.2 29.8 34.1 26.8 29.85 30.02 29.80 0.00 0.00 0.00
3/1/2010 292 360 5 5 19 0 6 19 0 71 95 37 38.3 52.4 27.8 35.7 51.8 23.3 28.4 33.4 26.3 30.15 30.21 30.02 0.00 0.00 0.00
3/2/2010 292 360 5 2 10 0 3 10 0 73 91 47 37.3 50.1 27.8 36.0 49.2 22.8 28.6 33.0 24.7 30.15 30.22 30.04 0.00 0.00 0.00
3/3/2010 292 360 5 2 12 0 3 12 0 75 94 47 38.7 53.6 28.7 37.8 52.5 23.2 30.8 35.9 26.7 30.01 30.07 29.94 0.00 0.00 0.00
3/4/2010 135 360 5 12 44 0 17 44 0 62 95 26 42.7 58.1 29.8 38.3 56.5 21.9 27.9 35.9 23.1 29.80 29.94 29.59 0.00 0.00 0.00
3/5/2010 135 360 5 8 27 0 11 28 0 53 80 37 41.6 50.8 31.6 36.9 50.7 27.1 25.3 29.9 22.0 29.98 30.14 29.84 0.00 0.00 0.00
3/6/2010 292 360 5 2 16 0 3 16 0 71 93 34 37.8 52.7 28.3 36.6 52.3 21.6 28.2 32.2 25.1 30.10 30.21 29.95 0.00 0.00 0.00
3/7/2010 0 360 5 5 21 0 6 21 0 83 94 72 39.7 48.1 33.7 37.0 47.5 25.9 35.1 43.2 28.7 29.88 29.95 29.78 0.00 0.00 0.00
3/8/2010 158 360 5 4 22 0 5 22 0 83 95 61 42.0 50.0 37.3 39.9 50.0 31.7 36.9 40.0 34.2 29.80 29.84 29.77 0.00 0.00 0.00
3/9/2010 292 360 5 5 24 0 6 25 0 74 92 40 42.1 52.8 35.2 40.0 52.3 30.3 33.9 38.5 27.9 29.68 29.80 29.57 0.00 0.00 0.00
3/10/2010 338 360 5 4 20 0 5 20 0 80 95 54 39.0 45.8 32.4 36.4 45.6 23.9 32.9 36.3 29.7 29.65 29.81 29.58 0.00 0.00 0.00
3/11/2010 315 360 5 5 16 0 7 17 0 67 93 37 36.9 47.8 28.9 33.0 47.4 21.4 26.2 31.2 21.7 30.04 30.18 29.81 0.00 0.12 0.12
3/12/2010 158 360 5 3 12 0 4 12 0 61 87 29 38.3 51.8 26.9 36.6 51.7 20.4 24.5 28.7 19.4 30.17 30.28 30.02 0.00 0.00 0.00
3/13/2010 158 360 5 5 35 0 7 42 0 68 94 29 41.2 58.0 29.4 39.2 57.4 24.6 29.3 36.7 24.6 29.81 30.02 29.57 0.00 0.00 0.00
3/14/2010 315 360 5 3 11 0 4 11 0 91 100 83 38.2 42.8 33.4 36.7 42.8 27.0 35.7 40.0 31.9 29.94 30.24 29.75 0.00 0.06 0.06
3/15/2010 158 360 5 4 16 0 5 16 0 78 96 46 42.0 54.6 32.0 40.3 54.5 26.3 35.2 40.6 30.5 30.38 30.46 30.24 0.00 0.00 0.00
3/16/2010 135 360 5 3 12 0 4 12 0 71 96 31 43.7 58.9 32.3 42.3 58.9 27.7 33.9 39.9 28.2 30.45 30.53 30.35 0.00 0.00 0.00
3/17/2010 158 360 5 3 12 0 4 12 0 66 92 33 46.0 61.7 33.4 44.6 61.7 27.9 34.0 38.6 29.6 30.26 30.38 30.08 0.00 0.00 0.00
3/18/2010 158 360 5 4 15 0 5 15 0 60 84 27 49.5 65.1 35.5 48.2 65.1 30.4 34.6 42.0 29.2 29.88 30.08 29.69 0.00 0.00 0.00
3/19/2010 0 360 5 8 28 0 11 28 0 60 89 39 42.9 50.8 34.5 38.4 50.6 25.5 29.3 42.5 15.5 29.88 30.18 29.73 0.00 0.00 0.00
3/20/2010 315 360 5 6 19 0 7 20 0 37 53 14 37.8 49.0 29.0 33.5 48.0 20.4 12.7 18.8 0.0 30.35 30.43 30.18 0.00 0.00 0.00
3/21/2010 158 360 5 3 11 0 4 11 0 49 81 19 40.1 56.9 26.0 38.8 56.9 19.6 20.2 27.7 12.5 30.31 30.43 30.13 0.00 0.00 0.00
3/22/2010 158 360 5 4 25 0 5 25 0 43 80 12 48.6 65.9 31.2 47.8 65.9 26.4 23.0 30.0 10.4 29.92 30.13 29.69 0.00 0.00 0.00
3/23/2010 292 360 5 9 26 0 13 26 0 39 72 19 47.1 55.8 38.4 42.9 55.1 29.3 22.6 31.3 11.7 29.84 30.00 29.68 0.00 0.00 0.00
3/24/2010 0 360 5 8 25 0 11 25 0 45 80 19 44.5 56.2 36.6 40.6 55.9 27.8 22.6 31.8 14.0 30.07 30.14 30.00 0.00 0.00 0.00
3/25/2010 135 360 5 7 33 0 9 33 0 36 71 15 47.1 60.4 29.9 44.8 60.4 22.3 17.9 25.5 11.0 29.93 30.08 29.70 0.00 0.00 0.00
3/26/2010 315 360 5 6 28 0 8 28 0 53 92 17 44.8 56.3 35.6 41.9 55.7 28.9 27.1 38.1 11.8 29.73 29.93 29.65 0.00 0.00 0.00
3/27/2010 0 360 0 6 26 0 7 26 0 51 78 26 41.9 53.9 31.6 39.0 53.1 -14.1 23.9 28.7 0.0 30.20 30.35 29.93 0.00 0.00 0.00
3/28/2010 158 360 5 3 15 0 4 15 0 43 81 15 44.8 61.6 28.9 43.6 61.6 24.3 20.7 27.1 10.6 30.31 30.43 30.15 0.00 0.00 0.00
3/29/2010 158 360 5 6 27 0 7 27 0 34 71 12 52.0 70.1 33.4 51.4 70.1 28.4 20.6 28.0 9.3 29.97 30.17 29.60 0.00 0.00 0.00
3/30/2010 135 360 5 14 38 0 20 38 1 14 18 10 66.7 76.9 58.3 65.7 76.9 54.6 15.4 22.5 8.5 29.47 29.67 29.28 0.00 0.00 0.00
3/31/2010 135 360 5 15 56 0 20 56 0 29 49 17 59.3 66.6 52.7 56.9 66.6 46.9 26.0 34.3 20.3 29.42 29.47 29.36 0.00 0.00 0.00
4/1/2010 135 360 5 8 36 0 11 36 0 59 84 25 42.7 53.1 34.6 38.3 53.1 23.1 28.1 39.1 9.9 29.59 29.86 29.39 0.00 0.00 0.00
4/2/2010 135 360 5 5 26 0 8 26 0 36 76 13 41.9 50.8 32.6 39.0 50.8 25.8 14.3 26.3 0.1 29.95 30.07 29.85 0.00 0.00 0.00
4/3/2010 135 360 5 11 38 0 14 38 0 28 46 18 50.8 58.7 43.0 47.2 58.2 33.0 18.2 30.8 10.6 29.77 29.86 29.61 0.00 0.00 0.00
4/4/2010 135 360 5 7 37 0 9 37 0 27 55 15 56.1 64.1 43.1 54.9 64.1 40.4 21.1 30.0 13.7 29.69 29.85 29.58 0.00 0.00 0.00
4/5/2010 112 360 5 11 38 0 15 47 0 23 61 12 59.3 69.8 44.5 57.5 69.8 36.6 19.6 33.1 13.3 29.53 29.64 29.36 0.00 0.00 0.00
4/6/2010 315 360 5 10 32 0 15 32 1 31 59 16 43.0 51.3 35.2 37.7 50.6 27.4 13.1 30.2 5.4 29.95 30.18 29.64 0.00 0.00 0.00
4/7/2010 135 360 5 5 20 0 7 20 0 37 65 21 42.2 55.4 27.5 39.8 54.7 20.6 16.7 20.4 11.8 30.30 30.39 30.18 0.00 0.00 0.00
4/8/2010 135 360 5 4 13 0 6 13 0 34 59 13 47.3 64.0 31.4 45.5 64.0 25.1 18.1 21.8 11.6 30.12 30.28 29.92 0.00 0.00 0.00
4/9/2010 158 360 5 4 26 0 6 26 0 27 59 7 54.4 73.0 33.9 53.8 73.0 30.9 16.2 24.2 1.6 29.87 29.96 29.76 0.00 0.00 0.00
4/10/2010 158 360 5 4 24 0 6 24 0 27 53 9 57.2 73.9 39.5 56.6 73.9 36.1 19.7 27.1 7.8 29.88 29.94 29.81 0.00 0.00 0.00
4/11/2010 135 360 9 12 36 0 16 36 1 14 28 7 66.4 75.8 50.7 65.8 75.8 46.3 13.9 20.9 6.4 29.86 29.97 29.70 0.00 0.00 0.00
4/12/2010 135 360 5 16 53 0 22 53 2 17 42 6 66.2 76.6 47.2 65.2 76.6 38.5 17.8 25.8 3.6 29.55 29.71 29.30 0.00 0.00 0.00
4/13/2010 135 360 5 8 42 0 12 42 0 37 57 15 50.0 60.0 41.5 47.0 60.0 34.1 22.9 28.9 11.0 29.76 29.99 29.55 0.00 0.00 0.00
4/14/2010 135 360 5 4 18 0 5 19 0 35 63 10 50.8 68.8 33.7 49.9 68.8 29.4 21.4 27.7 9.4 30.02 30.11 29.91 0.00 0.00 0.00
4/15/2010 135 360 5 3 13 0 4 13 0 27 53 9 57.2 74.6 40.0 56.9 74.6 38.0 20.4 27.4 11.0 30.05 30.12 29.98 0.00 0.00 0.00
4/16/2010 135 360 5 3 26 0 4 26 0 26 50 13 61.0 78.4 42.9 60.8 78.4 42.3 23.8 32.8 17.6 29.96 30.07 29.80 0.00 0.00 0.00
4/17/2010 158 360 5 9 36 0 12 36 0 30 48 13 65.9 76.5 58.2 65.1 76.5 54.4 32.5 41.0 21.3 29.81 29.88 29.74 0.00 0.00 0.00
4/18/2010 135 360 5 5 18 0 6 18 0 25 52 8 64.1 79.8 46.6 63.7 79.8 43.2 24.4 32.5 11.8 29.82 29.92 29.73 0.00 0.00 0.00
4/19/2010 158 360 5 5 51 0 8 52 0 26 48 13 64.1 81.5 47.0 64.0 81.5 47.0 27.0 34.9 21.0 29.77 29.84 29.69 0.00 0.00 0.00
4/20/2010 135 360 5 8 27 0 11 30 0 27 39 20 66.5 76.3 53.5 66.1 76.3 49.2 30.8 36.1 25.6 29.66 29.77 29.49 0.00 0.00 0.00
4/21/2010 135 360 5 15 53 0 20 53 0 43 81 23 63.2 73.8 44.9 61.9 73.8 36.9 38.5 49.3 30.8 29.40 29.53 29.20 0.00 0.00 0.00
